Sample report with fictional data. Pro agencies get this for their own profile.See the Pro plan →
What visitors looked into on your profile before deciding.
Clicks on your case studies, the sources behind your client list, your client types, services and industries, and head-to-head comparisons. Each card lists exactly what was clicked. Tracking since 4 Aug 2026.
across 381 profile views
Case studies opened
Top: Mobile banking app for Vistula Bank
| Case study | Clicks | Share |
|---|---|---|
| Mobile banking app for Vistula Bank | 15 | 44% |
| Patient portal for MedNova clinics | 10 | 29% |
| Booking engine for Baltic Air | 9 | 27% |
Shares of 34 clicks
| Service | Clicks | Share |
|---|---|---|
| User Research | 9 | 39% |
| Product Design | 8 | 35% |
| UX Audit | 6 | 26% |
Shares of 23 clicks
| Client | Clicks | Share |
|---|---|---|
| Vistula Bank | 6 | 32% |
| Baltic Air | 5 | 26% |
| MedNova | 4 | 21% |
| Orbis Retail | 4 | 21% |
Shares of 19 clicks
| Client type | Clicks | Share |
|---|---|---|
| Enterprise | 8 | 54% |
| Scale-ups | 5 | 33% |
| Embedded teams | 2 | 13% |
Shares of 15 clicks
| Industry | Clicks | Share |
|---|---|---|
| FinTech | 6 | 46% |
| Healthcare | 4 | 31% |
| SaaS & B2B | 3 | 23% |
Shares of 13 clicks
| Compared with | Clicks | Share |
|---|---|---|
| Halden Digital | 6 | 55% |
| Bramble Studio | 5 | 45% |
Shares of 11 clicks