Sample report with fictional data. Pro agencies get this for their own profile.See the Pro plan →
Where your profile visitors came from, and where they are.
| Referrer | Visitors | Share |
|---|---|---|
| 150 | 49% | |
| No referrer | 60 | 20% |
| 27 | 9% | |
| 24 | 8% | |
| 14 | 4% | |
| 11 | 4% | |
| 9 | 3% | |
| 6 | 2% | |
| 3 | 1% |
Shares of 304 visitors
Shares of 257 visitors
| Channel | Visitors | Share |
|---|---|---|
| Search | 173 | 57% |
| Direct or uxagencies.com | 60 | 20% |
| AI assistants | 38 | 12% |
| Social media | 24 | 8% |
| Other websites | 9 | 3% |
Shares of 304 visitors
| Country | Visitors | Share |
|---|---|---|
| 132 | 45% | |
| 43 | 15% | |
| 34 | 11% | |
| 23 | 8% | |
| 12 | 4% | |
| 12 | 4% | |
| 10 | 3% | |
| 8 | 3% | |
| 5 | 2% | |
| 5 | 2% |
Shares of 293 visitors
| Region | Visitors | Share |
|---|---|---|
| 72 | 29% | |
| 38 | 15% | |
| 22 | 9% | |
| 21 | 8% | |
| 16 | 6% | |
| 14 | 6% | |
| 14 | 6% | |
| 14 | 6% | |
| 9 | 4% | |
| 8 | 3% |
Shares of 251 visitors
| City | Visitors | Share |
|---|---|---|
| 72 | 32% | |
| 24 | 11% | |
| 23 | 10% | |
| 21 | 10% | |
| 13 | 6% | |
| 12 | 5% | |
| 11 | 5% | |
| 11 | 5% | |
| 9 | 4% | |
| 9 | 4% |
Shares of 223 visitors
Search engines, LinkedIn and AI assistants send only their domain, so their visits show without a page. Blogs and directories usually send the full page. Visits from uxagencies.com's own ranking pages appear under Referring pages, and count as "No referrer" in Referrers and "Direct or uxagencies.com" in Channels.