Sample report with fictional data. Pro agencies get this for their own profile.See the Pro plan →
What visitors did on your profile that shows they may get in touch.
Quote requests, comparisons, and clicks through to your website or LinkedIn. Low counts are normal; most buyers call or email after visiting your site. Tracking since 4 Aug 2026.
25 in the previous period
1 in the previous period
Latest on 1 Nov
8 in the previous period
Latest on 9 Nov
12 in the previous period
Latest on 10 Nov
4 in the previous period
Latest on 8 Nov
| Day | Quote requests | Compared | Website clicks | LinkedIn clicks |
|---|---|---|---|---|
| Oct 10 | 0 | 0 | 0 | 0 |
| Oct 11 | 0 | 0 | 0 | 0 |
| Oct 12 | 0 | 2 | 0 | 1 |
| Oct 13 | 0 | 0 | 0 | 0 |
| Oct 14 | 0 | 0 | 0 | 0 |
| Oct 15 | 0 | 0 | 0 | 0 |
| Oct 16 | 0 | 0 | 0 | 0 |
| Oct 17 | 0 | 1 | 1 | 0 |
| Oct 18 | 0 | 0 | 0 | 0 |
| Oct 19 | 0 | 0 | 1 | 0 |
| Oct 20 | 0 | 0 | 0 | 0 |
| Oct 21 | 0 | 0 | 0 | 0 |
| Oct 22 | 0 | 0 | 0 | 0 |
| Oct 23 | 0 | 1 | 1 | 0 |
| Oct 24 | 0 | 0 | 0 | 1 |
| Oct 25 | 0 | 0 | 0 | 0 |
| Oct 26 | 0 | 0 | 1 | 1 |
| Oct 27 | 0 | 0 | 1 | 0 |
| Oct 28 | 0 | 0 | 0 | 0 |
| Oct 29 | 0 | 0 | 0 | 0 |
| Oct 30 | 0 | 0 | 0 | 0 |
| Oct 31 | 0 | 1 | 0 | 0 |
| Nov 1 | 1 | 0 | 0 | 0 |
| Nov 2 | 0 | 0 | 0 | 1 |
| Nov 3 | 0 | 0 | 0 | 0 |
| Nov 4 | 0 | 1 | 2 | 1 |
| Nov 5 | 0 | 1 | 0 | 0 |
| Nov 6 | 0 | 0 | 0 | 0 |
| Nov 7 | 0 | 0 | 0 | 0 |
| Nov 8 | 0 | 0 | 0 | 1 |
| Nov 9 | 0 | 1 | 2 | 0 |
| Nov 10 | 0 | 0 | 1 | 0 |
| Agency | Times | Share |
|---|---|---|
| Halden Digital | 4 | 50% |
| Bramble Studio | 2 | 25% |
| Tessera Labs | 2 | 25% |
Shares of 8 times
| Link | Clicks | Share |
|---|---|---|
| Visit Website link | 7 | 70% |
| All case studies link | 3 | 30% |
Shares of 10 clicks
| Source | Actions | Share |
|---|---|---|
| 10 | 40% | |
| No referrer | 6 | 24% |
| 3 | 12% | |
| 3 | 12% | |
| 2 | 8% | |
| 1 | 4% |
Shares of 25 actions