How AI answers talk about your agency and your competitors.
Up: sentiment +6. Down: AI visibility −10pt.
AI assistants sent you 38 profile visitors this period, and their visits led to 5 prospect actions. Where actions came from →
Named in 18 of 40 answers
Mostly praise
| Date | Northwind Studio | Bramble Studio | Tessera Labs | Halden Digital | Corvid Design |
|---|---|---|---|---|---|
| Oct 10 | 55% | 25% | 50% | 30% | 33% |
| Oct 11 | 48% | 43% | 30% | 35% | 33% |
| Oct 12 | 57% | 38% | 35% | 35% | 35% |
| Oct 13 | 65% | 38% | 35% | 30% | 23% |
| Oct 14 | 43% | 23% | 38% | 20% | 30% |
| Oct 15 | 53% | 33% | 28% | 20% | 23% |
| Oct 16 | 45% | 28% | 35% | 20% | 25% |
| Oct 17 | 50% | 38% | 30% | 30% | 33% |
| Oct 18 | 50% | 33% | 35% | 30% | 40% |
| Oct 19 | 48% | 35% | 43% | 35% | 40% |
| Oct 20 | 48% | 45% | 33% | 30% | 40% |
| Oct 21 | 57% | 35% | 35% | 43% | 38% |
| Oct 22 | 60% | 25% | 38% | 30% | 33% |
| Oct 23 | 60% | 43% | 30% | 28% | 23% |
| Oct 24 | 50% | 43% | 38% | 25% | 23% |
| Oct 25 | 65% | 33% | 43% | 30% | 25% |
| Oct 26 | 53% | 35% | 38% | 35% | 35% |
| Oct 27 | 60% | 33% | 48% | 33% | 35% |
| Oct 28 | 63% | 38% | 25% | 28% | 40% |
| Oct 29 | 57% | 38% | 35% | 30% | 25% |
| Oct 30 | 48% | 33% | 35% | 30% | 33% |
| Oct 31 | 43% | 33% | 45% | 28% | 33% |
| Nov 1 | 73% | 40% | 33% | 33% | 28% |
| Nov 2 | 68% | 40% | 35% | 25% | 23% |
| Nov 3 | 45% | 38% | 35% | 23% | 23% |
| Nov 4 | 45% | 38% | 35% | 23% | 23% |
| Nov 5 | 45% | 38% | 35% | 23% | 23% |
| Nov 6 | 45% | 38% | 35% | 23% | 23% |
| Nov 7 | 45% | 38% | 35% | 23% | 23% |
| Nov 8 | 45% | 38% | 35% | 23% | 23% |
| Nov 9 | 45% | 40% | 35% | 25% | 23% |
| Nov 10 | — | — | — | — | — |
| Rank | Company | |||||
|---|---|---|---|---|---|---|
| 1 | Northwind StudioYou | 45% | 70% | 60% | 30% | 20% |
| 2 | Bramble Studio | 40% | 30% | 80% | 30% | 20% |
| 3 | Tessera Labs | 35% | 50% | 50% | 20% | 20% |
| 4 | Halden Digital | 25% | 30% | 40% | 10% | 20% |
| 5 | Corvid Design | 23% | 30% | 50% | 10% | 0% |
| 6 | Marlow & Finch | 8% | 10% | 0% | 20% | 0% |
| 7 | Verdant UX | 8% | 20% | 10% | 0% | 0% |
We track how AI answer engines talk about your agency. A fixed set of prompts, phrased the way a buyer searches, such as “best UX agencies in Warsaw”, is sent to each engine every day. For every answer we record whether you are named and where in the list, how the answer speaks about you, which competitors are named alongside you, and which websites the answer cites.
Days are counted in Central European time. We keep 90 days of answer records and the full answer text for 7 days. This report is private to your submission link and is not indexed by search engines.
Each headline figure carries a grade, on the same scale for every agency: